Description
Xiami Redmi 13c price in Pakistan
Tecno Spark 20 Price in Pakistan & SpecificationÂ
 Tecno  mobile products in official warranty.
Xiami Redmi 13c detailed specifications
Build | OS | Android 13 OS Â | |
---|---|---|---|
UI | MIUI 14 Â | ||
Dimensions | 168 x 78 x 8.1 mm  | ||
Weight | 192 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Midnight Black, Navy Blue, Glacier White, Clover Green  | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Â | |
Chipset | Mediatek MT6769Z Helio G85 (12nm) Â | ||
GPU | Mali-G52 MC2 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.74 Inches  | ||
Resolution | 720 x 1600 Pixels (~260 PPI) Â | ||
Protection | Corning Gorilla Glass  | ||
Extra Features | 90Hz, 450 nits (typ), 600 nits (HBM) Â | ||
Memory | Built-in |
128GB Built-in, 4GB RAM Â 128GB Built-in, 6GB RAM |
|
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 0.08 MP (auxiliary lens), LED Flash  | |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) Â | ||
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
Bluetooth | v5.3 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS Â | ||
Radio | FM Radio  | ||
USB | USB Type-C 2.0 Â | ||
NFC | Yes  | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing  | |
Audio | 3.5mm Audio Jack, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | built-in + downloadable  | ||
Torch | Yes  | ||
Extra | NFC (market dependent), Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Fast battery 18W wired, PD Â |
Additional information
Color | Glacier White |
---|---|
Storage | 128GB – 4GB RAM |
Reviews
There are no reviews yet.